Combustible gas detectors typically use catalytic bead sensors calibrated to methane. For specific applications, correction factors improve accuracy across different gases. These LEL sensors detect various combustible gases through a diffusion barrier that regulates gas flow to the catalytic element. This design creates heightened sensitivity to high-diffusion compounds, making them more responsive to small molecules like hydrogen and methane than to heavier hydrocarbons such as kerosene. Understanding these sensitivity variations is essential when deploying these sensors in diverse environments, where proper correction factors ensure reliable detection and measurement.
Pros |
Cons |
✅ Safety: Protects users from dangers explosive and flammable gas concentrations. ✅ Compliance: It is a must have for various professionals. ✅ Real-time monitoring: Catalytic bead sensors are employed to provide immediate and fast responses. |
⛔ Cost: Can get expensive, but some low cost options are available. ⛔ ppm or %LEL: Make sure to purchase the correct unit. Some users need ppm, others need %LEL measuring scale. ⛔ Training required: Gas detectors require calibration, bump testing and regular maintenance to ensure maximum safety. |
What are the Correction Factors for EX LEL catalytic bead sensors?
While calibrating with the specific gas of interest is ideal, Correction Factors (CFs) have been established to allow quantification of numerous chemicals using a single calibration gas, typically methane (which is the industry standard). This approach enables efficient and adaptable gas detection across a wide spectrum of combustible substances.
What is a Catalytic Bead Sensor for EX LEL?
Catalytic bead sensors are the predominant technology for detecting combustible gases in the %LEL range. These devices employ a dual-bead design: an active bead coated with a catalyst and an inactive reference bead. When flammable gases contact the active bead, oxidation occurs, generating heat that increases the bead's temperature. This temperature change alters the electrical resistance of the active bead. By measuring this resistance change and comparing it to the stable reference bead, the sensor produces a differential signal proportional to gas concentration. This simple yet effective mechanism enables precise detection of various combustible gases across industrial and safety applications.
How do I use Correction Factors?
There are a few ways you can use EX LEL correction factors for your catalytic bead sensor.
-
Option 1 - Readout Adjustment. Operate your gas leak detector as normal. Let us assume it has been factor-calibrated to methane (the industry standard). So if the device reads 10% LEL registering from an ethanol source, we will use the correction factor for ethanol, which is 1.8 (see table below). Multiply 10% LEL to ethanol CF (1.8), which gives 18% LEL. This means the corrected (real) reading is 18% LEL.
-
Option 2 - Calibration Adjustment. Calibrate the unit with methane (factory standard). Assume you are calibrating it to 25% LEL methane. You are certain you will exclusively use it for an ethanol detection (for example). In that case, your span calibration point will not be 25% LEL but will be 25% LEL x 1.8 = 45% LEL. The unit has been calibrated with and adjustment to read and display %LEL of ethanol.
- Option 3 - Alarm Set Point Adjustment. Now assume you do not want to re-calibrate the unit to take into consideration the correction factor. You can do the inverse which is adjust the alarm set point to accommodate the correction factor. In this case, your alarm point will not be 25% LEL (methane) but instead will be 25% LEL x (1/1.8) = 14% LEL.
Correction Factors Table
The below table includes some common combustible gases and their correcting factors. These and others can be found here.
Chemical | 100% LEL (Vol%) | LEL Correction Factor (LEL CF) |
---|---|---|
Acetaldehyde | 4 | 1.7 |
Acetic acid | 4 | 2.5 |
Acetic Anhydride | 2.7 | 2.7 |
Acetone | 2.5 | 1.9 |
Acetonitrile | 3 | 1.7 |
Acetylene | 2.5 | 2.9 |
Allyl Alcohol | 2.5 | 2.1 |
Ammonia | 15 | 1 |
Aniline | 1.3 | 6.3 |
Benzene | 1.2 | 2.1 |
Butadiene, 1, 3- | 2 | 1.8 |
Butane, i- | 1.8 | 1.7 |
Butane, n- | 1.9 | 1.9 |
Butanol, i- | 1.7 | 2.3 |
Butanol, n- | 1.4 | 2.8 |
Butanol, t- | 2.4 | 2.2 |
Butene-1 | 1.6 | 1.9 |
Butene-2, cis | 1.7 | 1.9 |
Butene-2, trans | 1.8 | 1.9 |
Butyric acid | 2 | 3.7 |
Carbon monoxide | 12.5 | 1.3 |
Carbonyl sulfide | 12 | 1.9 |
Chlorobenzene | 1.3 | 3.7 |
Chloropropane, 1- | 2.6 | 2.2 |
Cyanogen | 6.6 | 1.8 |
Cyclohexane | 1.3 | 2.1 |
Cyclopropane | 2.4 | 1.6 |
Decane, n- | 0.8 | 3.3 |
Dichloroethane, 1,2- | 6.2 | 5.4 |
Dichloromethane | 13 | 2.3 |
Diisobutyl ketone | 0.8 | 3.2 |
Dimethyl sulfide | 2.2 | 2 |
Dimethylbutane | 1.2 | 2.3 |
Dimethylpentane, 2,3- | 1.1 | 2.5 |
Dioxane, 1,4- | 2 | 2.4 |
Ethane | 3 | 1.4 |
Ethanol | 3.3 | 1.8 |
Ethene | 2.7 | 1.3 |
Ethyl acetate | 2 | 2.4 |
Ethyl benzene | 0.8 | 2.7 |
Ethyl bromide | 6.8 | 2.6 |
Ethyl chloride | 3.8 | 2 |
Ethyl ether | 1.9 | 2.2 |
Ethylamine | 3.5 | 1.7 |
Ethyl formate | 2.8 | 2.2 |
Ethyl mercaptan | 2.8 | 2 |
Ethyl methyl ether | 2 | 1.9 |
Ethyl pentane | 1.2 | 2.8 |
Ethylene oxide | 3 | 1.7 |
Gasoline | 1.3 | 2.6 |
Heptane, n- | 1.1 | 2.5 |
Hexadiene, 1,4- | 2 | 2.3 |
Hexane, n- | 1.1 | 2.1 |
Hydrazine | 2.9 | 4.7 |
Hydrogen | 4 | 1 |
Hydrogen cyanide | 5.6 | 1.6 |
Isobutene (Isobutylene) | 1.8 | 1.6 |
Isopropanol | 2 | 2.2 |
Methane | 5 | 1 |
Methanol | 6 | 1.6 |
Methyl acetate | 3.1 | 2.2 |
Methylamine | 4.9 | 1.4 |
Methyl bromide | 10 | 2.4 |
Methyl chloride | 8.1 | 1.8 |
Methyl ether | 3.4 | 1.7 |
Methyl ethyl ketone | 1.4 | 2.2 |
Methyl formate | 4.5 | 1.9 |
Methyl hexane | 1.2 | 2.5 |
Methyl mercaptan | 3.9 | 1.7 |
Methyl n-propyl ketone | 1.2 | 2.4 |
Methyl propionate | 2.5 | 2.4 |
Methylcyclohexane | 1.2 | 2.5 |
Methylpentane | 1.2 | 2.3 |
Napthalene | 0.9 | 6.5 |
Nitromethane | 7.3 | 2.1 |
Nonane, n- | 0.8 | 3 |
Octane, n- | 1 | 2.7 |
Pentane, n- | 1.5 | 2.1 |
Pentane, i- | 1.4 | 1.9 |
Pentane, Neo- | 1.4 | 2.1 |
Phosphine | 1.6 | 1.5 |
Propane | 2.1 | 1.4 |
Propanol, n- | 2.2 | 2.1 |
Propene | 2 | 1.6 |
Propyl ether, iso- | 1.4 | 2.5 |
Propylamine, n- | 2 | 1.9 |
Propylene oxide | 2.3 | 1.9 |
Propyne | 1.7 | 1.6 |
Toluene | 1.1 | 2.4 |
Triethylamine | 1.2 | 2.5 |
Trimethylamine | 2 | 1.9 |
Trimethylbutane | 1.2 | 2.5 |
Turpentine | 0.8 | 3 |
Vinyl chloride | 3.6 | 2 |
Xylene, m- | 1.1 | 2.7 |
Xylene, o- | 0.9 | 2.8 |
Xylene, p- | 1.1 | 2.9 |
*LEL CF = Lower Explosive Limit Correction Factor